Water quality test results in youth-occupied facilities
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 21:55 (UTC) |
| Created | April 17, 2026, 21:55 (UTC) |
| contact_email | eservices@gov.yk.ca |
| contact_person | {"en": "Highways and Public Works", "fr": "Highways and Public Works"} |
| criticality_level | [] |
| data_dictionary | ["geoscientific_information"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2026-02-10 00:00:00 |
| open_canada_keywords | {"en": ["daycares", "drinking water", "early learning and child care centres", "facilities", "lead", "schools", "water", "water quality"], "fr-t-en": ["garderies", "eau potable", "centres d'apprentissage et de garde des jeunes enfants", "installations", "plomb", "écoles", "eau", "qualité de l'eau"]} |
| open_canada_subject | ["science_and_technology"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | unknown |