Mingan_NPR_Coastal_Seabirds_1984_2022
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | None |
| Author | None |
| Author Email | None |
| Maintainer | None |
| Maintainer Email | None |
| Data Level | |
| Agreement Required | |
| Purpose Constraints | |
| Redistribution Allowed | |
| AI Training Allowed | |
| Data Steward | |
| Title (French) | Mingan_RPN_Cotier_Oiseaux_Marins_1984_2022 |
| Update Frequency | as_needed |
| Geographic Scope | ["2498"] |
| Criticality Level | ["educators", "nongovernmental_organizations", "scientists", "students"] |
| Sensitivity Level | unrestricted |
| Language | |
| Contact Person | {} |
| Contact Email | marie-claude.roy@pc.gc.ca |
| Data Dictionary | [] |
| Open Canada Date Published | 2024-03-18 00:00:00 |
| Open Canada Date Modified | 2024-03-18 00:00:00 |
| Open Canada Subject | ["nature_and_environment"] |
| Open Canada Keywords | {"fr": ["Macareux moine", "Fratercula arctica", "Petit pingouin", "Alca torda", "Guillemot marmette", "Uria aalge", "Mouette tridactyle", "Rissa tridactyla", "Côtier", "Œuf", "Nid", "Abondance", "Intégrité écologique"], "en": ["Razorbills", "Atlantic Puffins", "Common Murres", "Black-legged Kittiwakes", "Fratercula arctica", "Alca torda", "Uria aalge", "Rissa tridactyla", "abundance", "nest", "egg", "ecological integrity"]} |
| Open Canada Collection | primary |
| Principal Organization | |
| Reference Data | |
| Official Source |