Surficial Geology of the Carcajou Area (NTS 84F/NW) (GIS data, polygon features)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 21:47 (UTC) |
| Created | April 17, 2026, 21:47 (UTC) |
| contact_email | geodiscoveralberta@gov.ab.ca |
| contact_person | {"en": "Government of Alberta; Government of Alberta; Alberta Energy Regulator", "fr": "Gouvernement de l'Alberta; Gouvernement de l'Alberta; Alberta Energy Regulator"} |
| criticality_level | [] |
| data_dictionary | unknown,unknown,unknown |
| geographic_scope | [] |
| open_canada_collection | fgp |
| open_canada_date_published | 2016-03-29 00:00:00 |
| open_canada_keywords | {"en": ["84F", "ALBERTA", "ALLUVIUM", "CANADA", "CARCAJOU", "CHINCHAGA-RIVER", "COLLUVIUM", "GEOSCIENTIFICINFORMATION", "GIS-DATA", "GLACIAL-DEPOSITS", "GLACIOLACUSTRINE", "KEG-RIVER", "ORGANIC", "PADDLE-PRAIRIE", "PEACE-RIVER", "QUATERNARY-GEOLOGY", "SURFICIAL-GEOLOGY", "SURFICIAL-MAPPING", "TILL", "Government information"], "fr-t-en": ["84F", "ALBERTA", "ALLUVIONS", "CANADA", "CARCAJOU", "RIVIÈRE CHINCHAGA", "COLLUVION", "INFORMATIONS GÉOSCIENTIFIQUES", "DONNÉES SIG", "DÉPÔTS GLACIAIRES", "GLACIOLACUSTRE", "KEG-RIVER", "BIOLOGIQUE", "PRAIRIE À PAGAIES", "RIVIÈRE DE LA PAIX", "GÉOLOGIE DU QUATERNAIRE", "GÉOLOGIE SUPERFICIELLE", "CARTOGRAPHIE SUPERFICIELLE", "JUSQU'À", "Information gouvernementale"]} |
| open_canada_subject | ["form_descriptors", "nature_and_environment", "science_and_technology"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | continual |