A new mineral occurrence in Yukon-Tanana Terrane near Little Salmon Lake (105 L/2), central Yukon
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 21:31 (UTC) |
| Created | April 17, 2026, 21:31 (UTC) |
| contact_email | eservices@gov.yk.ca |
| contact_person | {"en": "Yukon Geological Survey", "fr": "Yukon Geological Survey"} |
| criticality_level | [] |
| data_dictionary | [] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2011-04-04 00:00:00 |
| open_canada_keywords | {"en": ["little-salmon-lake", "mineral-potential", "vms", "volcanogenic-massive-sulphide", "ygs-import", "ygs-import-20250711", "ygs-publications", "yukon-geological-survey"], "fr-t-en": ["petit lac aux saumons", "potentiel minéral", "pmv", "sulfure massif volcanogène", "importation d'ygs", "ygs-import-20250711", "publications de l'YGS", "enquête géologique du yukon"]} |
| open_canada_subject | ["science_and_technology"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | unknown |