Acid Sensitive Lakes, Oil Sands Region
Data and Resources
-
Acid Sensitive Lakes - Level 1 and Level 2...CSV
-
Acid Sensitive Lakes - Level 1 and Level 2...CSV
-
Acid-Sensitive Lakes -Topographic MapsPDF
-
Scientific Publication - Chemical...PDF
-
Scientific Publication - Site-specific...PDF
-
Scientific Publication - Chapter: Critical...PDF
-
Scientific Publication - Recently surveyed...PDF
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | None |
| Author | None |
| Author Email | None |
| Maintainer | None |
| Maintainer Email | None |
| Data Level | |
| Agreement Required | |
| Purpose Constraints | |
| Redistribution Allowed | |
| AI Training Allowed | |
| Data Steward | |
| Title (French) | Lacs sensibles aux acides, Région des sables bitumineux |
| Update Frequency | as_needed |
| Geographic Scope | [] |
| Criticality Level | [] |
| Sensitivity Level | unrestricted |
| Language | |
| Contact Person | {"en": "Government of Canada; Environment and Climate Change Canada; Science and Technology Branch / Water Science and Technology / Aquatic Contaminants Research Division,DRCADonneesOuvertes-ACRDOpenData@ec.gc.ca", "fr": "Gouvernement du Canada; Environnement et Changement climatique Canada; Direction générale des sciences et de la technologie / Sciences et technologie, Eau / Division de la recherche sur les contaminants aquatiques,DRCADonneesOuvertes-ACRDOpenData@ec.gc.ca"} |
| Contact Email | DRCADonneesOuvertes-ACRDOpenData@ec.gc.ca |
| Data Dictionary | ["environment"] |
| Open Canada Date Published | 2014-05-22 00:00:00 |
| Open Canada Date Modified | 2016-04-25 00:00:00 |
| Open Canada Subject | ["nature_and_environment"] |
| Open Canada Keywords | {"en": ["oil sands; monitoring; atmospheric deposition; contaminant; acidification; metals; nutrients; major ions; acid sensitivity; water quality", "Oil sands", "Lakes", "Water - Quality", "Assess Toxicity; Manage and Monitor for Environmental Presence of Hazardous Substances and Waste", "Monitor / Assess Substance and Waste Levels in Air; Water; Soil; Biota", "Science and Technology Branch", "Water Science and Technology", "1.3.2. Ecosystem Assessment and Approaches", "Unclassified", "Prairie - Alberta (AB)", "Prairie - Saskatchewan (SK)", "Territories - Northwest Territories (NT)"], "fr": ["Sables bitumineux", "Lac", "Eau - qualité", "Évaluer la toxicité de la présence dans l'environnement des substances et des déchets dangereux; les gérer et les surveiller", "Surveiller et évaluer les niveaux des substances et des déchets dans l'air; l'eau; le sol; le biote", "Direction générale des sciences et de la technologie", "Sciences et technologie; Eau", "1.3.2 Évaluation et approches axées sur les écosystèmes", "Non Classifié", "Prairies - Alberta (AB)", "Prairies - Saskatchewan (SK)", "Territoires - Territoires du Nord-Ouest (NT)"]} |
| Open Canada Collection | fgp |
| Principal Organization | |
| Reference Data | |
| Official Source |