Nova Scotia Topographic DataBase - Water Features (Line Layer)
Data and Resources
-
Nova Scotia Topographic DataBase - Water...CSV
-
Nova Scotia Topographic DataBase - Water...CSV
-
Nova Scotia Topographic DataBase - Water...CSV
-
Nova Scotia Topographic DataBase - Water...GeoJSON
-
Nova Scotia original metadata...HTML
-
Nova Scotia Topographic DataBase - Water...HTML
-
Nova Scotia Topographic DataBase - Water...HTML
-
Nova Scotia Topographic DataBase - Water...KML
-
Nova Scotia Topographic DataBase - Water...KMZ
-
Nova Scotia Topographic DataBase - Water...RSS
-
Nova Scotia Topographic DataBase - Water...SHP
-
Nova Scotia Topographic DataBase - Water...XML
-
Nova Scotia Topographic DataBase - Water...XML
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 21:12 (UTC) |
| Created | April 17, 2026, 21:12 (UTC) |
| contact_person | {"en": "Government of Nova Scotia; Government of Nova Scotia; Service Nova Scotia,,https://novascotia.ca/opendata/contact-us", "fr": "Gouvernement de la Nouvelle-Écosse; Gouvernement de la Nouvelle-Écosse; Service Nova Scotia,https://novascotia.ca/opendata/contact-us"} |
| criticality_level | [] |
| data_dictionary | unknown,unknown,unknown |
| geographic_scope | [] |
| open_canada_collection | fgp |
| open_canada_date_published | 2025-08-15 00:00:00 |
| open_canada_keywords | {"en": ["hydrography", "lakes", "rivers", "islands", "swamps", "breakwater", "wharf", "canal", "coast", "ditch", "dam", "dyke", "falls", "rapid", "reservoir", "flume", "nsgi", "summer", "Government information"], "fr-t-en": ["hydrographie", "lacs", "rivières", "îles", "marécages", "digue", "quai", "canal", "côte", "laisser tomber", "barrage", "chutes", "rapide", "réservoir", "nsgi", "été", "Information gouvernementale"]} |
| open_canada_subject | ["nature_and_environment"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | P1Y |