Early Childhood Educators and Facilities under Wage Enhancement
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 20:53 (UTC) |
| Created | April 17, 2026, 20:53 (UTC) |
| contact_email | CCMA@gov.bc.ca |
| contact_person | {"en": "Child Care Modelling and Analysis", "fr": "Child Care Modelling and Analysis"} |
| criticality_level | [] |
| data_dictionary | ["society"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2024-07-30 00:00:00 |
| open_canada_keywords | {"en": ["ECE", "ECE-WE", "certified ECE", "child care", "child care facility", "child care spaces", "eligible", "funding", "licensed", "wage enhancement", "workers"], "fr-t-en": ["ECE", "ECE-WE", "certifié ECE", "garde d'enfants", "établissement de garde d'enfants", "places en garderie", "éligible", "le financement", "sous licence", "augmentation des salaires", "travailleurs"]} |
| open_canada_subject | ["society_and_culture"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | irregular |