OD0005 Confederation Bridge Two way Crossing Estimates from 2012
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 20:52 (UTC) |
| Created | April 17, 2026, 20:52 (UTC) |
| contact_email | opendata@gov.pe.ca |
| contact_person | {"en": "Department of Transportation, Infrastructure, and Energy", "fr": "Department of Transportation, Infrastructure, and Energy"} |
| criticality_level | [] |
| data_dictionary | ["transport"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2024-03-07 00:00:00 |
| open_canada_keywords | {"en": ["traffic count", "traffic colume", "vehicles count", "confederation bridge", "Transportation"], "fr-t-en": ["décompte du trafic", "volume de trafic", "nombre de véhicules", "pont de la confédération", "Transport"]} |
| open_canada_subject | ["transport"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | unknown |