Housing starts by municipality
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 20:19 (UTC) |
| Created | April 17, 2026, 20:19 (UTC) |
| contact_email | economiclink@gov.ab.ca |
| contact_person | {"en": "Jobs, Economy, Trade and Immigration", "fr": "Jobs, Economy, Trade and Immigration"} |
| criticality_level | [] |
| data_dictionary | ["society"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2015-10-01 00:00:00 |
| open_canada_keywords | {"en": ["Alberta Regional Dashboard", "apartments", "housing", "housing starts", "row houses", "semi-detached houses", "single-detached houses"], "fr-t-en": ["Tableau de bord régional de l'Alberta", "appartements", "logement", "mises en chantier de logements", "maisons en rangée", "maisons mitoyennes", "maisons individuelles"]} |
| open_canada_subject | ["society_and_culture"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | P1Y |