Value of exports of goods from western Canada (in dollars)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | None |
| Author | None |
| Author Email | None |
| Maintainer | None |
| Maintainer Email | None |
| Data Level | |
| Agreement Required | |
| Purpose Constraints | |
| Redistribution Allowed | |
| AI Training Allowed | |
| Data Steward | |
| Title (French) | Valeur des exportations provenant de l’Ouest canadien (en dollars) |
| Update Frequency | P1Y |
| Geographic Scope | ["46", "47", "48", "5"] |
| Criticality Level | [] |
| Sensitivity Level | unrestricted |
| Language | |
| Contact Person | {} |
| Contact Email | wd.servicedesk-bureaudeservice.deo@canada.ca |
| Data Dictionary | [] |
| Open Canada Date Published | 2018-10-31 00:00:00 |
| Open Canada Date Modified | 2020-03-09 00:00:00 |
| Open Canada Subject | ["economics_and_industry", "science_and_technology"] |
| Open Canada Keywords | {"fr": ["Exportations", "ventes internationales", "marchandises"], "en": ["Exports", "international sales", "goods"]} |
| Open Canada Collection | primary |
| Principal Organization | |
| Reference Data | |
| Official Source |