OD0030 Physician Hospital And Nursing Home Statistics from 2009
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 18:59 (UTC) |
| Created | April 17, 2026, 18:59 (UTC) |
| contact_email | opendata@gov.pe.ca |
| contact_person | {"en": "Health PEI", "fr": "Health PEI"} |
| criticality_level | [] |
| data_dictionary | ["health"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2024-03-13 00:00:00 |
| open_canada_keywords | {"en": ["physician", "hospital", "acute care", "nursing home", "manor", "palliative care", "Health and Home"], "fr-t-en": ["médecin", "hôpital", "soins aigus", "maison de retraite", "manoir", "soins palliatifs", "Santé et maison"]} |
| open_canada_subject | ["health_and_safety"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | unknown |