Registered Flu and COVID Providers 1
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 17:49 (UTC) |
| Created | April 17, 2026, 17:49 (UTC) |
| contact_email | manitobamaps@gov.mb.ca |
| contact_person | {"en": "Government of Manitoba; Government of Manitoba; Manitoba Maps,,manitobamaps@gov.mb.ca", "fr": "Gouvernement du Manitoba; Gouvernement du Manitoba; Manitoba Maps,manitobamaps@gov.mb.ca"} |
| criticality_level | [] |
| data_dictionary | unknown,unknown,unknown |
| geographic_scope | [] |
| open_canada_collection | fgp |
| open_canada_date_published | 2024-08-29 00:00:00 |
| open_canada_keywords | {"en": ["COVID-19", "map", "health", "Flu", "Manitoba", "Coronavirus", "Government", "Manitoba Goverment", "Province of Manitoba", "vaccine", "Urban Indigenous Vaccine Clinic", "vaccination", "Vaccine Clinic", "viruses", "Government information"], "fr-t-en": ["COVID-19", "carte", "santé", "Grippe", "Manitoba", "coronavirus", "Gouvernement", "Gouvernement du Manitoba", "Province du Manitoba", "vaccin", "Clinique de vaccination pour les autochtones en milieu urbain", "vaccination", "Clinique de vaccination", "virus", "Information gouvernementale"]} |
| open_canada_subject | ["health_and_safety", "society_and_culture"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | unknown |