Pond Productivity - Prince Edward Island
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | None |
| Author | None |
| Author Email | None |
| Maintainer | None |
| Maintainer Email | None |
| Data Level | |
| Agreement Required | |
| Purpose Constraints | |
| Redistribution Allowed | |
| AI Training Allowed | |
| Data Steward | |
| Title (French) | Productivité de l’étang – Île-du-Prince-Édouard |
| Update Frequency | P1Y |
| Geographic Scope | ["11"] |
| Criticality Level | ["educators", "nongovernmental_organizations", "scientists", "students"] |
| Sensitivity Level | unrestricted |
| Language | |
| Contact Person | {} |
| Contact Email | Paul.giroux@canada.ca |
| Data Dictionary | [] |
| Open Canada Date Published | 2017-10-01 00:00:00 |
| Open Canada Date Modified | 2020-03-24 00:00:00 |
| Open Canada Subject | ["nature_and_environment"] |
| Open Canada Keywords | {"fr": ["Parc national de l’Î.-P.-É.", "chlorophylle a", "productivité", "température", "étang", "productivité primaire", "enregistreuse de données"], "en": ["PEI National Park", "chlorophyll a", "productivity", "temperature", "pond", "primary productivity", "data loggers"]} |
| Open Canada Collection | primary |
| Principal Organization | |
| Reference Data | |
| Official Source |