Aboriginal identity, housing suitability, condition of dwelling, number of persons per room, Indian status, area of residence, and age for the population in private households in Alberta and the Northern Alberta Development Council region (2011)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 17:40 (UTC) |
| Created | April 17, 2026, 17:40 (UTC) |
| contact_email | osi.support@gov.ab.ca |
| contact_person | {"en": "Treasury Board and Finance", "fr": "Treasury Board and Finance"} |
| criticality_level | [] |
| data_dictionary | ["society"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2014-05-26 00:00:00 |
| open_canada_keywords | {"en": ["2011 National Household Survey", "Indigenous Peoples", "Statistics Canada customized data", "dwellings", "housing", "housing sustainability"], "fr-t-en": ["Enquête nationale auprès des ménages de 2011", "Peuples autochtones", "Données personnalisées de Statistique Canada", "logements", "logement", "durabilité du logement"]} |
| open_canada_subject | ["persons", "society_and_culture"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | not_planned |