Traffic volumes on links in the highway network
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 17:30 (UTC) |
| Created | April 17, 2026, 17:30 (UTC) |
| contact_email | Tariq.Bashir@gov.ab.ca |
| contact_person | {"en": "Transportation and Economic Corridors", "fr": "Transportation and Economic Corridors"} |
| criticality_level | [] |
| data_dictionary | ["transport"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2022-03-10 00:00:00 |
| open_canada_keywords | {"en": ["ESAL", "equivalent single axle loading", "highway control sections", "highway equivalent single axle loading", "highways", "traffic control sections", "traffic volumes", "travel"], "fr-t-en": ["SCEAU", "charge équivalente sur un seul essieu", "sections de contrôle routier", "chargement par essieu unique équivalent à l'autoroute", "autoroutes", "sections de contrôle du trafic", "volumes de trafic", "voyage"]} |
| open_canada_subject | ["transport"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | P1Y |