Surficial Geology of the Carcajou Area (NTS 84F/NW) (GIS data, permafrost polygon features)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 17:30 (UTC) |
| Created | April 17, 2026, 17:30 (UTC) |
| contact_email | geodiscoveralberta@gov.ab.ca |
| contact_person | {"en": "Government of Alberta; Government of Alberta; Alberta Energy Regulator", "fr": "Gouvernement de l'Alberta; Gouvernement de l'Alberta; Alberta Energy Regulator"} |
| criticality_level | [] |
| data_dictionary | unknown,unknown,unknown |
| geographic_scope | [] |
| open_canada_collection | fgp |
| open_canada_date_published | 2016-03-29 00:00:00 |
| open_canada_keywords | {"en": ["84F", "ALBERTA", "CANADA", "CARCAJOU", "CHINCHAGA-RIVER", "GEOLOGY", "GEOSCIENTIFICINFORMATION", "GIS-DATA", "GLACIAL-SEDIMENTOLOGY", "KEG-RIVER", "PADDLE-PRAIRIE", "PEACE-RIVER", "PERMAFROST", "QUATERNARY", "SURFICIAL-GEOLOGY", "SURFICIAL-MAPPING", "TILL", "Government information"], "fr-t-en": ["84F", "ALBERTA", "CANADA", "CARCAJOU", "RIVIÈRE CHINCHAGA", "GÉOLOGIE", "INFORMATIONS GÉOSCIENTIFIQUES", "DONNÉES SIG", "SÉDIMENTOLOGIE GLACIAIRE", "KEG-RIVER", "PRAIRIE À PAGAIES", "RIVIÈRE DE LA PAIX", "PERGÉLISOL", "QUATERNAIRE", "GÉOLOGIE SUPERFICIELLE", "CARTOGRAPHIE SUPERFICIELLE", "JUSQU'À", "Information gouvernementale"]} |
| open_canada_subject | ["form_descriptors", "nature_and_environment", "science_and_technology"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | continual |