Custody Centre Inmate Count - by legal hold status
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 17:30 (UTC) |
| Created | April 17, 2026, 17:30 (UTC) |
| contact_email | Buyun.Xu@gov.bc.ca |
| contact_person | {"en": "B.C Corrections", "fr": "B.C Corrections"} |
| criticality_level | [] |
| data_dictionary | ["society"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2021-10-29 00:00:00 |
| open_canada_keywords | {"en": ["MSO", "SO", "adult custody", "centre", "client count", "ethnicity", "inmate", "legal hold status"], "fr-t-en": ["MSO", "DONC", "garde pour adultes", "centre", "nombre de clients", "ethnicité", "détenu", "statut de détention légale"]} |
| open_canada_subject | ["society_and_culture"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | P1Y |