LGA Age-Standardized Chronic Disease Prevalence Rates (per 100 population) 2011 - 2018
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 17:29 (UTC) |
| Created | April 17, 2026, 17:29 (UTC) |
| contact_email | Health.InfoRequest@gov.ab.ca |
| contact_person | {"en": "Health", "fr": "Health"} |
| criticality_level | [] |
| data_dictionary | ["health", "society"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2019-03-31 00:00:00 |
| open_canada_keywords | {"en": ["Population", "age group", "females", "male", "percentage", "province", "zone"], "fr-t-en": ["Population", "groupe d'âge", "femmes", "masculin", "pourcentage", "province", "zone"]} |
| open_canada_subject | ["government_and_politics", "health_and_safety", "persons", "society_and_culture"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | P2Y |