Health indicator : multiple sclerosis : age-sex specific incidence rate
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 17:25 (UTC) |
| Created | April 17, 2026, 17:25 (UTC) |
| contact_email | IHDT@gov.ab.ca |
| contact_person | {"en": "Health", "fr": "Health"} |
| criticality_level | [] |
| data_dictionary | ["health"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2015-10-07 00:00:00 |
| open_canada_keywords | {"en": ["IHDA", "Interactive Health Data Application", "MS", "chronic diseases", "health risks", "multiple sclerosis"], "fr-t-en": ["IHDA", "Application interactive de données de santé", "MS", "maladies chroniques", "risques pour la santé", "sclérose en plaques"]} |
| open_canada_subject | ["health_and_safety"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | P1Y |