Health indicator : age-standardized mortality rates by cause of death (2000 to 2019)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 17:23 (UTC) |
| Created | April 17, 2026, 15:34 (UTC) |
| contact_email | IHDT@gov.ab.ca |
| contact_person | {"en": "Health", "fr": "Health"} |
| criticality_level | [] |
| data_dictionary | ["health"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2013-05-28 00:00:00 |
| open_canada_keywords | {"en": ["IHDA", "Interactive Health Data Application", "cause of death", "deaths", "health status", "health surveillance", "mortality", "population health"], "fr-t-en": ["IHDA", "Application interactive de données de santé", "cause du décès", "décès", "état de santé", "surveillance de la santé", "mortalité", "santé de la population"]} |
| open_canada_subject | ["health_and_safety"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | P1Y |