OD0146 PEI Ambient Air Mercury Monitoring 2002 to 2021
Données et ressources
Info additionnelle
| Champ | Valeur |
|---|---|
| Dernière modification | avril 17, 2026, 19:03 (TU) |
| Créé le | avril 17, 2026, 19:03 (TU) |
| contact_email | opendata@gov.pe.ca |
| contact_person | {"en": "Department of Environment, Water and Climate Change", "fr": "Department of Environment, Water and Climate Change"} |
| criticality_level | [] |
| data_dictionary | ["environment"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2024-03-22 00:00:00 |
| open_canada_keywords | {"en": ["hg", "mercury", "mercury monitoring", "air/water monitoring", "Environment and Food"], "fr-t-en": ["hg", "mercure", "surveillance du mercure", "surveillance de l'air et de l'eau", "Environnement et alimentation"]} |
| open_canada_subject | ["nature_and_environment"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | unknown |