River Otter - Kouchibouguac
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | None |
| Author | None |
| Author Email | None |
| Maintainer | None |
| Maintainer Email | None |
| Data Level | |
| Agreement Required | |
| Purpose Constraints | |
| Redistribution Allowed | |
| AI Training Allowed | |
| Data Steward | |
| Title (French) | Loutre de rivière - Kouchibouguac |
| Update Frequency | P1Y |
| Geographic Scope | ["13"] |
| Criticality Level | ["educators", "nongovernmental_organizations", "scientists", "students"] |
| Sensitivity Level | unrestricted |
| Language | |
| Contact Person | {} |
| Contact Email | karyne.bellehumeur@canada.ca |
| Data Dictionary | [] |
| Open Canada Date Published | 2017-10-01 00:00:00 |
| Open Canada Date Modified | 2021-07-07 00:00:00 |
| Open Canada Subject | ["nature_and_environment"] |
| Open Canada Keywords | {"fr": ["loutre de rivière", "Lontra canadensis", "semi-aquatique", "mammifère", "prédateur", "espèce indicatrice", "niveau trophique", "zone riveraine", "tributaires", "écosystème d’eau douce", "sites d’activités", "pistes", "accès à l'eau", "refuges", "glissades", "fèces", "latrines", "terriers", "abris", "groupes", "dynamique des populations", "parc national Kouchibouguac", "Nouveau-Brunswick"], "en": ["river otter", "Lontra canadensis", "semi-aquatic", "mammal", "predator", "indicator species", "trophic level", "riparian zones", "tributaries", "freshwater ecosystems", "activity sites", "tracks", "water access holes", "refuges", "slides", "faeces", "latrines", "burrows", "shelters", "groups", "population dynamics", "Kouchibouguac National Park", "New Brunswick"]} |
| Open Canada Collection | primary |
| Principal Organization | |
| Reference Data | |
| Official Source |