Health indicator : hospital inpatient care case costs : CMG+ : 2013
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 22:11 (UTC) |
| Created | April 17, 2026, 22:11 (UTC) |
| contact_email | IHDT@gov.ab.ca |
| contact_person | {"en": "Health", "fr": "Health"} |
| criticality_level | [] |
| data_dictionary | ["health"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2013-07-09 00:00:00 |
| open_canada_keywords | {"en": ["CMG", "Case Mix Grouper", "IHDA", "Interactive Health Data Application", "health costing", "hospital inpatient care case costs"], "fr-t-en": ["CMG", "Case Mix Grouper", "IHDA", "Application interactive de données de santé", "coûts de santé", "coûts des soins hospitaliers pour patients hospitalisés"]} |
| open_canada_subject | ["health_and_safety"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | P1Y |