Revenues, Expenses and Other Changes in Equity of Consolidated Crown Corporations and Other Entities as per the Public Accounts of Canada
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | None |
| Author | None |
| Author Email | None |
| Maintainer | None |
| Maintainer Email | None |
| Data Level | |
| Agreement Required | |
| Purpose Constraints | |
| Redistribution Allowed | |
| AI Training Allowed | |
| Data Steward | |
| Title (French) | Revenus, charges et autres variations de l'avoir des sociétés d'État et autres entités consolidées selon les Comptes publics du Canada |
| Update Frequency | P1Y |
| Geographic Scope | [] |
| Criticality Level | [] |
| Sensitivity Level | unrestricted |
| Language | |
| Contact Person | {} |
| Contact Email | open-ouvert@tbs-sct.gc.ca |
| Data Dictionary | [] |
| Open Canada Date Published | 2016-02-23 00:00:00 |
| Open Canada Date Modified | 2025-11-07 00:00:00 |
| Open Canada Subject | ["government_and_politics"] |
| Open Canada Keywords | {"en": ["Receiver General", "Public Accounts", "Government of Canada", "Crown corporations", "Third parties", "Revenues", "Expenses", "Equity", "Financial assistance", "Net income", "Net loss", "Remeasurement gains", "Remeasurement losses", "Capital", "Dividends", "Volume I"], "fr": ["Receveur général", "Comptes publics", "Gouvernement du Canada", "Sociétés d'État", "Tiers", "Revenus", "Charges", "Avoir", "Aide financière", "Bénéfice net", "Perte nette", "Gains de réévaluation", "Pertes de réévaluation", "Capital", "Dividendes", "Volume I"]} |
| Open Canada Collection | primary |
| Principal Organization | |
| Reference Data | |
| Official Source |